




|

|
 
 
|
| CUERNAVACA'S HOTEL CASA COLONIAL ~ NIGHTLY RATES |
| Room type | Beds | weekday rate with tax in pesos | weekend rate with tax in pesos |
| Suite No. 1* | king bed | 2,075.00 | 2,385.00 |
| Junior Suite No. 2 | double bed | 1,215.00 | 1,385.00 |
| Junior Suite No. 3 | king bed | 1,495.00 | 1,785.00 |
| Master Suite No. 4* | king bed | 2,525.00 | 2,905.00 |
| Junior Suite No. 5* | king bed | 1,495.00 | 1,785.00 |
| Standard No. 6 | 2 twin beds | 1,215.00 | 1,385.00 |
| Junior Suite No. 7 | king bed | 1,215.00 | 1,385.00 |
| Suite No. 8* | king bed | 2,075.00 | 2,385.00 |
| Junior Suite No. 9* | king bed | 1,495.00 | 1,785.00 |
| Standard No. 10 | 2 twin beds | 1,215.00 | 1,385.00 |
| Junior Suite No. 11* | king bed | 1,495.00 | 1,785.00 |
| Standard No. 12 | 2 twin beds | 1,215.00 | 1,385.00 |
| Standard Suite No. 13 | king bed | 1,495.00 | 1,785.00 |
| Junior Suite No. 14 | king bed | 1,495.00 | 1,785.00 |
| Junior Suite No. 15* | 1 king bed/1 twin | 1,495.00 | 1,785.00 |
| Standard Suite No. 16* | double bed | 1,215.00 | 1,385.00 |
| No. 17* | - | - | - |
| Standard No. 18 | king bed | 1,215.00 | 1,385.00 |
| Junior Suite No. 19* | 2 double beds | 1,495.00 | 1,785.00 |
| Junior Suite No. 20* | king bed | 1,495.00 | 1,785.00 |
Rooms marked with * have fireplaces which can be used in winter months, if desired.
2 twin beds may be moved to make a king bed, please ask.
Rates are double occupancy and subject to change, your reservation deposit will guarantee your rate. Extra person in room 300 pesos (please ask which rooms can accommodate an extra person).
currency converter |
Hotel Casa Colonial in Cuernavaca, Morelos, Mexico
|
|
|