




|

|
 
 
|
| RATES IN PESOS BELOW INCLUDES TAX (Rates good through October) |
| Room type | Beds | nightly weekday rate in pesos | nightly weekend rate in pesos |
| Suite No. 1* | king bed | 1,846.00 | 2,075.00 |
| Junior Suite No. 2 | double bed | 1,215.00 | 1,318.00 |
| Junior Suite No. 3 | king bed | 1,385.00 | 1,685.00 |
| Master Suite No. 4* | king bed | 2,296.00 | 2,756.00 |
| Junior Suite No. 5* | king bed | 1,385.00 | 1,685.00 |
| Standard No. 6 | 2 twin beds | 985.00 | 1,225.00 |
| Junior Suite No. 7 | king bed | 1,215.00 | 1,318.00 |
| Suite No. 8* | king bed | 1,846.00 | 2,075.00 |
| Junior Suite No. 9* | king bed | 1,428.00 | 1,610.00 |
| Standard No. 10 | 2 twin beds | 985.00 | 1,225.00 |
| Junior Suite No. 11* | king bed | 1,428.00 | 1,610.00 |
| Standard No. 12 | 2 twin beds | 985.00 | 1,225.00 |
| Standard Suite No. 13 | king bed | 1,428.00 | 1,610.00 |
| Junior Suite No. 14 | king bed | 1,385.00 | 1,685.00 |
| Junior Suite No. 15* | 1 king bed/1 twin | 1,385.00 | 1,685.00 |
| Standard Suite No. 16* | double bed | 985.00 | 1,225.00 |
| No. 17* | - | - | - |
| Standard No. 18 | king bed | 985.00 | 1,225.00 |
| Junior Suite No. 19* | 2 double beds | 1,428.00 | 1,610.00 |
| Junior Suite No. 20* | king bed | 1,428.00 | 1,610.00 |
Rooms marked with * have fireplaces which can be used in winter months, if desired.
2 twin beds may be moved to make a king bed, please ask.
Rates are double occupancy and subject to change, your reservation deposit will guarantee your rate. Extra person in room, if available, 250 pesos.
Breakfast available, $65 pesos including tax and service charge.
currency converter |
Hotel Casa Colonial in Cuernavaca, Mexico
|
|
|